Every engagement moves through the same four phases. Duration per phase varies by focus area — this page shows how each service's total timeline, already published on the Services page, breaks down phase by phase.
Understanding current state, participation, risk, and gaps.
Recommendations and options, built for this organization specifically.
The actual work: documents, systems, training, rollout.
Handoff, documentation, and confirming the organization can run it without you.
| Focus | 01 Assessment | 02 Strategy & Design | 03 Implementation | 04 Close-out | Total |
|---|---|---|---|---|---|
| 01 — Benefits Plan Review & Assessment | 2 weeks | 1 week | 1–2 weeks | 1 week | 4–6 weeks |
| 02 — Renewal & Benefits Strategy | 1 week | 1 week | 1 week | 1 week | 3–5 weeks* |
| 03 — Benefits & Regulatory Compliance Advisory | 1–2 weeks | 1–2 weeks | 1–2 weeks | 1 week | 4–6 weeks |
| 04 — Employee Benefits Communication & Enrollment | 0.5 week | 1 week | 1–2 weeks | 0.5 week | 2–4 weeks** |
| 05 — Benefits Administration & HR Systems | 1 week | 1 week | 1–2 weeks | 1 week | 3–5 weeks |
| 06 — Workforce & Organizational Compliance | 1 week | 1 week | 1–2 weeks | 1 week | 3–5 weeks |
* Timed to renewal date · ** Timed to open enrollment
| Focus | 01 Assessment | 02 Strategy & Design | 03 Implementation | 04 Close-out | Total |
|---|---|---|---|---|---|
| Grant & Program Compliance | 1 week | 1–2 weeks | 2–4 weeks | 1–3 weeks | 5–10 weeks* |
| Nonprofit & Program Strategy | 2–3 weeks | 3–4 weeks | 4–6 weeks | 1–2 weeks | 10–15 weeks |
| Government Contracting Readiness | 1 week | 1 week | 2–5 weeks | 1 week | 4–8 weeks** |
* Or ongoing, per-award · ** Partly gated by federal processing time